The roar of engines, the blur of speed – the Indy 500 2024 is upon us! Held annually at the iconic Indianapolis Motor Speedway, this legendary race is the crown jewel of the IndyCar Series. Often referred to as "The Greatest Spectacle in Racing," it shares the prestigious Triple Crown title with the grueling 24 Hours of Le Mans and the glamorous Monaco Grand Prix.
Mark your calendars for Sunday, May 26th, because that's when the 2024 edition promises heart-pounding action. Whether you're a die-hard fan or a curious newcomer, witnessing the 2024 Indy 500 is a thrilling experience. Scroll down to explore your viewing options – NBC, Peacock, or UNIVERSO – and dive into the complete Indy 500 schedule. We'll ensure you don't miss a single pit stop or checkered flag moment!
Where Can I Watch the Indy 500 Live?
Tune in for the Indy 500 on Sunday, May 26th! Catch the action live on NBC, stream it on Peacock, or follow the Spanish-language broadcast on UNIVERSO.
Indy 500 Schedule: Practice Dates, and Race Day Details
The Indy 500 isn't just a single race, it's a full-fledged motorsports festival! While the main event takes place on Memorial Day weekend, the weeks leading up to it are packed with exciting preliminary events.
Think practice runs, high-stakes qualifying sessions, and even a celebratory parade. To make sure you don't miss any of the action, we've included a handy table below that breaks down all the key Indy 500 schedule.
EventSaturday, May 18 | Date | Time (ET) | Channels |
---|---|---|---|
Indy 500 Practice | Tuesday, May 14 | 9:15–11:15 a.m. | Peacock |
Indy 500 Practice | Tuesday, May 14 | 1:00–3:00 p.m | Peacock |
Indy 500 Practice | Tuesday, May 14 | 3:00–6:00 p.m. | Peacock |
Indy 500 Practice | Wednesday, May 15 | Noon–6:00 p.m | Peacock |
Indy 500 Practice | Thursday, May 16 | Noon–6:00 p.m | Peacock |
Indy 500 Practice | Friday, May 17 | Noon–6:00 p.m | Peacock |
Indy 500 Practice | Saturday, May 18 | 8:30–9:30 a.m. | Peacock |
Indy 500 Full Field Qualifying | Saturday, May 18 | 11:00 a.m.–2:30 p.m. | Peacock |
Indy 500 Full Field Qualifying | Saturday, May 18 | 2:30–4:30 p.m. | NBC, Peacock |
Indy 500 Fast 12 Practice | Sunday, May 19 | 11:30 a.m.–1:30 p.m. | Peacock |
Indy 500 Fast 12 Qualifying | Sunday, May 19 | 2:00–3:00 p.m. | Peacock |
Indy 500 Qualifying | Sunday, May 19 | 4:00–6:00 p.m. | NBC, Peacock |
Indy 500 Practice | Monday, May 20 | 1:00–3:00 p.m. | Peacock |
Indy 500 Final Practice on Carb Day | Friday, May 24 | 11:00 a.m.–1:00 p.m. | Peacock |
Pit Stop Challenge | Friday, May 24 | 2:30–4:00 p.m. | Peacock |
Indy 500 Parade | Saturday, May 25 | Noon–2:00 p.m. | Peacock |
Indy 500 Pre-Race | Saturday, May 25 | 9:00–11:00 a.m | Peacock |
Indy 500 Pre-Race | Saturday, May 25 | 11:00 a.m.–12:30 p.m. | NBC, Peacock, UNIVERSO |
108th Indianapolis 500 | Sunday, May 26 | 12:30–4:00 p.m. | NBC, Peacock, UNIVERSO |
Indy 500 Victory Celebration | Monday, May 2 | 8:30–11:00 p.m. | Peacock |
Pick Your Perfect Platform to Watch the 2024 Indy 500
Want to witness the "Greatest Spectacle in Racing"? Here's how to tune in for the Indy 500 live:
Stream the action on Peacock: Peacock offers full coverage of the Indy 500, including all the lead-up events like practice and qualifying. Plus, their monthly plans start at just $5.99 and include a vast library of movies, shows, and other live sports.
Watch on NBC with an antenna: If you prefer a free option, an over-the-air (OTA) antenna can pick up your local NBC station, which will broadcast the Indy 500 live. This antenna can also give you access to other local channels, potentially featuring additional racing events.
TV Providers That Offer Channels to Watch the Indy 500 2024
The Indy 500 airs live on NBC, so most providers offering local channels will have you covered!
However, if you prefer Spanish-language coverage on UNIVERSO, you might need a specific plan. Check our table below to see all the providers who carry both NBC and UNIVERSO for the 2024 Indy 500:
Provider | Price | Details |
---|---|---|
Cox | $61.00–$152.00/mo. | |
DIRECTV | $69.99–$159.99/mo. | |
DISH | $84.99–$114.99/mo. | |
Optimum | $35.00–$125.00/mo. | |
Spectrum | $69.99–$74.99/mo. | |
Xfinity | $20.00–$80.00/mo. |
Find Your Perfect TV Match for the Indy 500 2024
Enter your zip code to discover TV providers available in your region.